Airport Name | Mexico City International Airport |
Airport Address | Av. Capitán Carlos León S/N, Peñón de los Baños, Venustiano Carranza, 15620 Ciudad de México, CDMX, Mexico |
Terminal | Terminal 2 |
Terminal | Terminal 2 |
Departures Terminal | Terminal 2 |
Airport Code | MEX |
IATA Code | N0 |
ICAO Code | NBT |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | +525524822400 |
Official Website | flynorse.com/ |
Official Twitter | twitter.com/flynorse |
Official Facebook | www.facebook.com/flynorse/ |
Official Instagram | www.instagram.com/flynorse/ |
Official YouTube | www.youtube.com/@flynorse/ |
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
List Of All Norse Atlantic Airways Terminals
Frequent Queries!
Norse Atlantic Airways functions out of Terminal 2 at Mexico City International Airport.
At MEX Norse Atlantic Airways functions its arrivals from Terminal 2.
At MEX Norse Atlantic Airways functions its departures from Terminal 2.
Yes, Norse Atlantic Airways Terminal at MEX allows pet travel services on its flights.
Latest Pages
Recent Blogs
No recent posts available.
Leave a Reply